Undergraduate Studies – THEORETICAL AND
EXPERIMENTAL PHYSICS 
Table 5.1. Teaching Curriculum 
| No.  | Course
  code | Course title | Semester  | Type  | Course status  | Number of classes  | ESPB | ||||
| L | E | LE | T |   | |||||||
| FIRST
  YEAR | |||||||||||
| 1. | FIZ1B01 | 1 | SA | O | 4 | 3 |   | 7 | 9 | ||
| 2. | MAT1B02 | 1 | AO | O | 4 | 4 |   | 8 | 9 | ||
| 3. | FIZ1B03 | 1 | SA | O | 2 | 3 |   | 5 | 6 | ||
| 4. | FIZ1B04 | 1 | SA | O | 1 |   | 2 | 3 | 3 | ||
| 5. | FIZ1B05 | 2 | SA | O | 4 | 3 |   | 7 | 9 | ||
| 6. | MAT1B06 | 2 | AO | O | 4 | 4 |   | 8 | 9 | ||
| 7. | HEM1A07 | 2 | AO | O | 2 | 1 |   | 3 | 4 | ||
| 8. | FIZ1B08 | 2 | SA | O | 1 |   | 2 | 3 | 3 | ||
| 9. |   | Optional
  Course Block 1 | 1 and 2 | AO | IZ |   |   |   | 8 | 8 | |
| Total
  of classes | 52 |   | |||||||||
| Total ESPB | 60 | ||||||||||
| SECOND
  YEAR | |||||||||||
| 1. | FIZ2B01 | 3 | SA | O | 4 | 3 |   | 7 | 9 | ||
| 2. | MAT2B02 | 3 | AO | O | 4 | 4 |   | 8 | 9 | ||
| 3. | FIZ2B03 | 3 | TM | O | 4 | 3 |   | 7 | 7 | ||
| 4. | FIZ2B04 | 3 | SA | O | 1 |   | 2 | 3 | 3 | ||
| 5. | FIZ2B05 | 3 | SA | O | 2 |   |   | 2 | 2 | ||
| 6. | FIZ2B06 | 4 | SA | O | 4 | 3 |   | 7 | 9 | ||
| 7. | MAT2B07 | 4 | TM | O | 4 | 4 |   | 8 | 9 | ||
| 8. | FIZ2B08 | 4 | SA | O | 1 |   | 2 | 3 | 3 | ||
| 9. | FIZ2B09 | 4 | TM | O | 4 |   | 4 | 8 | 9 | ||
| Total
  of classes | 53 |   | |||||||||
| Total ESPB | 60 | ||||||||||
| THIRD
  YEAR | |||||||||||
| 1. | FIZ3B01 | 5 | TM | O | 3 | 2 |   | 5 | 6 | ||
| 2. | FIZ3B02 | 5 | TM | O | 2 | 2 |   | 4 | 5 | ||
| 3. | FIZ3B03 | 5 | TM | O | 4 | 4 |   | 8 | 9 | ||
| 4. | FIZ3B04 | 5 | NS | O | 2 | 2 |   | 4 | 4 | ||
| 5. | FIZ3B05 | 5 | SA | O | 4 | 2 | 3 | 9 | 9 | ||
| 6. | FIZ3B06 | 6 | NS | O | 3 | 2 |   | 5 | 6 | ||
| 7. | FIZ3B07 | 6 | NS | O | 2 | 2 |   | 4 | 5 | ||
| 8. | FIZ3B08 | 6 | NS | O | 2 | 2 |   | 4 | 4 | ||
| 9. | FIZ3B09 | 6 | NS | O | 4 | 2 | 3 | 9 | 9 | ||
| 10. |   | Optional
  Course Block 2 | 6 | NS | IZ |   |   |   | 2 | 3 | |
| Total
  of classes | 54 |   | |||||||||
| Total ESPB | 60 | ||||||||||
| FOURTH YEAR | |||||||||||
| FIZ4B01 | 7 | NS | O | 2 | 2 |   | 4 | 5 | |||
| 2. | FIZ4B02 | 7 | NS | O | 4 | 2 | 2 | 8 | 9 | ||
| 4. |   | Optional
  Course 1 (blocs 3) | 7 | NS | IZ |   |   |   |   | 6 | |
| 5. |   | Optional
  Course 2 (block 3) | 7 | NS | IZ |   |   |   |   | 6 | |
| 6. |   | Optional
  Course 3 (block 3) | 7 ili 8 | NS | IZ |   |   |   |   | 6 | |
| 3. | FIZ4B03 | 8 | NS | O | 4 | 1 | 2 | 7 | 9 | ||
| 7. |   | Optional
  Course 4 (block 3) | 8 | NS | IZ |   |   |   |   | 6 | |
| 8. |   | Optional
  Course Block 4 | 8 | NS | IZ |   |   |   | 6 | 7 | |
| 9. |   | Optional
  Course Block 5 | 8 | NS | IZ |   |   |   | 5 | 6 | |
| Total
  of classes | 48-52 |   | |||||||||
| Total ESPB | 60 | ||||||||||
| Number of classes (per week): L = lecture; E = exercises; LE = laboratory
  exercises;  T= total of classes per week | |||||||||||
Optional Courses Block
1:
| No.  | Course
  code | Course title | Semester  | Number of classes  | ESPB | |||
| L | E | LE | T | |||||
| 1. | FIL1B09 | 1 | 2 | 2 |   | 4 | 4 | |
| 2. | MAT1B10 | 1 | 2 | 2 |   | 4 | 4 | |
| 3. | FIZ1B11 | 1 | 2 |   | 2 | 4 | 4 | |
| 4. | PED1B12 | 1 | 2 |   |   | 2 | 2 | |
| 5. | FIL1B13 | 2 | 2 | 2 |  | 4 | 4 | |
| 6. | FIZ1B14 | 2 | 2 | 2 |   | 4 | 4 | |
| 7. | PED1B15 | 2 | 2 | 2 |  | 2 | 2 | |
 
Optional Courses Block
2:
| No.  | Course
  code | Course title | Semester  | Number of classes  | ESPB | 
| 1.
   | FIZ3B10 | 6 | 2 | 3 | |
| 2.
   | FIZ3B11 | 6 | 2 | 3 | |
| 3.
   | FIZ3B12 | 6 | 2 | 3 | |
| 4.
   | FIZ3B13 | 6 | 2 | 3 | 
Optional Courses Block
3:
| No.  | Course
  code | Course title | Semester  | Number of classes  | ESPB | |||
| L | E | LE | T | |||||
| 1. | FIZ4B04 | 7 | 3 | 2 |   | 5 | 6 | |
| 2. | FIZ4B05 | 7 | 4 | 2 |   | 6 | 6 | |
| 3. | FIZ4B06 | 7 | 2 |   | 2 | 4 | 6 | |
| 4. | FIZ4B07
   | 7 | 2 |   | 3 | 5 | 6 | |
| 5. | FIZ4B07 | 8 | 2 | 2 |   | 4 | 6 | |
| 6. | FIZ4B09 | 8 | 2 |   | 3 | 5 | 6 | |
| 7. | FIZ4B10 | 8 | 3 | 2 |   | 5 | 6 | |
 
Optional Courses Block
4:
| No.  | Course
  code | Course title | Semester  | Number of classes  | ESPB | |||
| L | E | LE | T | |||||
| 1. | FIZ4B11 | 8 | 4 |   | 2 | 6 | 7 | |
| 2. | FIZ4B12 | 8 | 4 | 2 |   | 6 | 7 | |
 
Optional Courses Block
5:
| No.  | Course
  code | Course title | Semester  | Number of classes  | ESPB | |||
| L | E | LE | T | |||||
| 1. | FIZ4B13 | 8 | 2 |   | 3 | 5 | 6 | |
| 2. | FIZ4B14 | 8 | 3 | 2 |   | 5 | 6 | |